Winter
Tariffs | ||
CHF | ||
Adults aged 20 and over | 699.00 | |
Adults aged 20 and over Residents of the municipality of Kerns | 490.00 | |
Children 6 – 15.99 years | 180.00 | |
Children 6 – 15.99 years Residents of the municipality of Kerns | 180.00 | |
Teenagers 16 – 19.99 years | 455.00 | |
Teenagers 16 – 19.99 years Residents of the municipality of Kerns | 363.00 | |
Students/learners 20 – 24.99 years | 511.00 | |
Students/learners 20 – 24.99 years Residents of the municipality of Kerns | 417.00 | |
Senior citizens aged 64 and over | 630.00 | |
Senior citizens aged 64 and over (Mo – Fr) | 462.00 | |
Dogs | 80.00 |
Tariffs | ||
CHF | ||
Adults aged 20 and over | 299.00 | |
Adults aged 20 and over Residents of the municipality of Kerns | 225.00 | |
Children 6 – 15.99 years | 150.00 | |
Children 6 – 15.99 years Residents of the municipality of Kerns | 120.00 | |
Teenagers 16 – 19.99 years | 255.00 | |
Teenagers 16 – 19.99 years Residents of the municipality of Kerns | 225.00 | |
Senior citizens aged 64 and over | 255.00 | |
Dogs | 80.00 |
The annual pass is valid for all scheduled journeys during the season as well as in the off-season and additionally for night sledging during the winter season.
Tariffs | ||
CHF | ||
Adults aged 20 and over | 798.00 | |
Adults aged 20 and over Residents of the municipality of Kerns | 598.00 | |
Children 6 – 15.99 years | 200.00 | |
Children 6 – 15.99 years Residents of the municipality of Kerns | 200.00 | |
Teenagers 16 – 19.99 years | 559.00 | |
Teenagers 16 – 19.99 years Residents of the municipality of Kerns | 478.00 | |
Students/learners 20 – 24.99 years | 577.00 | |
Students/learners 20 – 24.99 years Residents of the municipality of Kerns | 504.00 | |
Senior citizens aged 64 and over | 640.00 | |
Dogs | 120.00 |
The card is valid during the season and in the off-season on the facilities mentioned.
Tariffs | ||
CHF | ||
Adults aged 20 and over | 542.00 | |
Adults aged 20 and over Residents of the municipality of Kerns | 467.00 | |
Teenagers 16 – 19.99 years | 495.00 | |
Teenagers 16 – 19.99 years Residents of the municipality of Kerns | 467.00 | |
Children 6 – 15.99 years | 180.00 | |
Children 6 – 15.99 years Residents of the municipality of Kerns | 135.00 | |
Senior citizens aged 64 and over | 495.00 |
All season & annual tickets are valid for daytime operation until 5.30 pm, for evening rides on the gondola lift on Fridays and Saturdays from 7.00 pm – 8.00 pm and the night ride at 9.15 pm as well as during night sledging from January 3, 2025 to March 8, 2025 from 7.00 pm – 9.30 pm.