Cable railway, serial cableway and pointcard
Comfortably up and down gondolas! Here you will find a tarif overview for single and return journeys with the gondola lift and the aerial tramway.
Gondola Stöckalp – Melchsee-Frutt | ||||
Valid from 16. December 2023 to 7. April 2024 | Adults from 20 years | Half-fare and GA | Children 6 to 15 years | |
CHF | CHF | CHF | ||
One-way journey | 23.00 | 11.50 | 11.50 | |
Round trip | 37.00 | 18.50 | 18.50 |
Stöckalp to Melchsee-Frutt to Bonistock (2 sections) | ||||
Valid from 16 December 2023 to 7 April 2024 | Adults from 20 years | Half-fare and GA | Children 6 to 15 years | |
CHF | CHF | CHF | ||
One-way journey | 33.00 | 21.50 | 16.50 | |
Round trip | 42.00 | 27.40 | 21.00 |
Distelboden to Bonistock | ||||
Valid from 16 December 2023 to 7 April 2024 | Adults, Young people, seniors | Children to 15 years | Dogs | |
CHF | CHF | CHF | ||
One-way journey | 10.00 | 5.00 | 4.00 | |
Round trip | 16.60 | 8.30 | 7.00 |
Pointcard | ||
Valid 2 years | Adults from 16 years | Children 6 to 15 years |
CHF | CHF | |
200 Pointcard | 187.00 | 93.00 |
100 Pointcard | 105.00 | 52.00 |
You can find the devaluation of the points card here.